| Monday, March 23rd | Room # | ||
| 4:30 | U11 – Rep 1 | 1 | |
| 5:30 | U11 – Rep 2 | 2 | |
| 6:30 | U13 – Rep 1 | 3 | |
| 7:30 | U15 – Rep 1 | 4 | |
| 8:30 | U18 – Rep 1 | 1 | |
| Tuesday, March 24th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U15 – Girls | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, March 25th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U18HL: Assault vs. Lumberjacks | 1 & 2 | |
| 6:00 | U13/15HL: Seahawks vs. Thunderbirds | 3 & 4 | |
| 7:00 | Br8kaway Combo Camp | 1 & 2 | |
| 8:00 | U15 – Girls | 4 | |
| Thursday, March 26th | Room # | ||
| 4:00 | U11 | 1 & 2 | |
| 5:00 | U13/15HL: Thunderbirds vs. Frozen Fury | 3 & 4 | |
| 6:00 | U13/15HL: Thunderbirds vs. Frozen Fury | 1 & 2 | |
| 7:00 | U16AAA | 4 | |
| Friday, March 27th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U9 Select | 3 | |
| 5:30 | U15 – Rep 1 | 1 & 2 | |
| 7:00 | U18 – Rep 1 | 3 & 4 | |
| Saturday, March 28th | Room # | ||
| 8:00 | U9 Select | 4 | |
| 9:30 | EXHIBITION: U11-Rep 2 | 2 & 3 | |
| 11:00 | EXHIBITION: U13-Rep 1 | 1 & 4 | |
| 12:30 | EXHIBITION: U15-Rep 1 | 2 & 3 | |
| 2:00 | EXHIBITION: U18-Rep 2 | 1 & 4 | |
| 3:30 | EXHIBITION: U18-Rep 1 | 2 & 3 | |
| 5:00 | EXHIBITION: U13-Rep 2 | 1 & 4 | |
| Sunday, March 29th | Room # | ||
| 9:00 | U15AAA | 1 & 4 | |
| 11:00 | U15AA | 5 & 2 | |
