Team 1
Liam | Evans | ||
Noah | Doyle | ||
Lucas | Chipman | ||
Rylan | Chafe | ||
Darian | Butt | ||
Ajay | Andrews | ||
Jordan | Bartlett | ||
Michael | Bishop | ||
Olivia | Butler | ||
Josie | Canning | ||
Alex | Drover | ||
Kane | Power | ||
Caleb | Smith | ||
Owen | Yetman |
Team 2
|
Sullivan | ||
Anthony | Piercey | ||
Zoe | Barnes | ||
Spencer | Coish | ||
Grayson | Doyle | ||
Alex | Noel | ||
Hannah | Barrett | ||
Owen | Brazil | ||
Luke | Cummings | ||
Jax | Deering | ||
Madison | Dyke | ||
Luke | Gosse | ||
Luke | Norman | ||
Caeleb | Powell | ||
Caylan | Thomas |
Team 3
|
Bailey | ||
Josh | Case | ||
Makai | Costa | ||
Michael | Abbott | ||
Madison | Menchions | ||
Evan | Johnson | ||
Liam | Boone | ||
Nioclas | Harris | ||
Ryder | Reid | ||
Joey | Smallwood | ||
Avery | Smith | ||
Ryan | Stone | ||
Landyn | Terry | ||
Andrew | Bartlett |
Team 4
Darcy | Oates | ||
Lily | Moriarity | ||
Carter | Hazen | ||
Simon | Fortune | ||
Caden | Reid | ||
Kaden | Butt | ||
Rebekah | Butt | ||
Sullivan | Pinkston | ||
Isaac | Roberts | ||
Griffin | Noel | ||
Luke | Dawson | ||
Griffin | Mercer | ||
Zander | Dawson | ||
Ryan C. | Parsons |
Team 5
John | Dyke | ||
Alex | Norris | ||
Kaden | Perry | ||
Luke | Pike | ||
Mark | Smith | ||
Nicholas | Barrett | ||
Bridget | Hawe | ||
Neil | Hardy | ||
Cole | Kennedy | ||
Jaden | Mugford | ||
Lilly | French | ||
Evan | Dyke | ||
Isabella | Laracy | ||
jacob | efford | ||
Jaxxon | Coombs |
Team 6
Brody | Parsons | ||
Matthew | Sullivan | ||
Chloe | Slade | ||
Tyler | Snow | ||
Jordan | Fifield | ||
Cian | Dawson | ||
Luke | Lawlor | ||
Aedan | Hodder | ||
Liam | Deering | ||
Haven | McHugh | ||
Patrick | Smith | ||
Blake | Dawson | ||
Ryan K. | Parsons | ||
Jesse | Russell |