| Monday, March 2nd | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, March 3rd | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U13 – Girls | 1 | |
| 8:30 | U18 – Rep 2 | 2 | |
| Wednesday, March 4th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U13/15HL: Thunderbirds vs. Frozen Fury | 3 & 4 | |
| 5:00 | U9 Select | 1 | |
| 6:00 | Cee Bees Goalie Camp | 2 | |
| 7:00 | Br8kaway Combo Camp | 2, 3 & 4 | |
| 8:00 | U18 – Rep 1 | 1 | |
| Thursday, March 5th | Room # | ||
| 4:00 | U11 – Rep 2 | 1 | |
| 5:00 | FEMALE DEV. PROGRAM | 3 & 4 | |
| 6:00 | U15 – Girls | 2 | |
| 7:00 | U13AAA | 3 | |
| Friday, March 6th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U7 | 3 & 4 | |
| 5:00 | U11 – REP 2 TOURNAMENT | See Tournament Schedule | |
| Saturday, March 7th | Room # | ||
| 8:00 | U11 – REP 2 TOURNAMENT | See Tournament Schedule | |
| 12:00 | U13 – Rep 1 | 3 & 4 | |
| 1:00 | U11 – REP 2 TOURNAMENT | See Tournament Schedule | |
| Sunday, March 8th | Room # | ||
| 9:00 | U11 – REP 2 TOURNAMENT | See Tournament Schedule | |
