| Monday, February 17th | Room # | ||
| 4:30 | U7 | 3 & 4 | |
| 5:30 | U11 – Rep 2 | 1 | |
| 6:30 | NL Girl Guides | 3 & 4 | |
| 7:30 | U18 – Rep 2 | 1 | |
| 8:30 | U18 – Rep 1 | 2 | |
| Tuesday, February 18th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U15 – Rep 2 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 | 1 & 4 | |
| Wednesday, February 19th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | HPP Skills Session | 3 & 4 | |
| 6:00 | U13 – Rep 2 | 1 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | U15 | 1 & 4 | |
| Thursday, February 20th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U7 | 3 & 4 | |
| 5:00 | U7-U13 Female Development | 1 & 2 | |
| 6:00 | U11 – Rep 1 (Girls) | 3 | |
| 7:00 | U15 – Rep 1 (Girls) | 4 | |
| Friday, February 21st | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U18 – Rep 1 | 3 & 4 | |
| 5:30 | U13 – Rep 1 | 1 & 2 | |
| 7:00 | U18AAA PLAYOFFS | 5 & 3 | |
| Saturday, February 22nd | Room # | ||
| 8:00 | U7 JAMBOREE | See Tour. Schedule | |
| Sunday, February 23rd | Room # | ||
| 8:00 | U9 JAMBOREE | See Tour. Schedule | |
