| Monday, February 10th | Room # | ||
| 4:30 | U7 | 3 & 4 | |
| 5:30 | U11 – Rep 2 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U18 – Rep 2 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, February 11th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 2 | 2 | |
| 7:30 | U15 – Rep 2 | 3 | |
| 8:30 | U15 – Rep 1 | 4 | |
| Wednesday, February 12th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U11 | 3 & 4 | |
| 5:00 | Cee Bees Powerskating | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | Senior Cee Bees | 1 | |
| Thursday, February 13th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U15 | 3 & 4 | |
| 5:00 | U7-U13 Female Development | 1 & 2 | |
| 6:00 | U11 – Rep 1 (Girls) | 3 | |
| 7:00 | U15 – Rep 1 (Girls) | 4 | |
| Friday, February 14th | Room # | ||
| 10:00 | U13AAA TOURNAMENT | TBD | |
| 3:00 | DHP | TBD | |
| 4:00 | U13AAA TOURNAMENT | TBD | |
| Saturday, February 15th | Room # | ||
| 8:00 | U13AAA TOURNAMENT | TBD | |
| 1:00 | EXHIBITION U18 REP 1 | TBD | |
| 3:00 | U13AAA TOURNAMENT | TBD | |
| Sunday, February 16th | Room # | ||
| 8:00 | U13AAA TOURNAMENT | TBD | |
