| Monday, February 3rd | Room # | ||
| 4:30 | U7 | 3 & 4 | |
| 5:30 | U11 – Rep 2 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U18 – Rep 2 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, February 4th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U15 – Rep 2 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 | 1 & 4 | |
| Wednesday, February 5th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U13 | 3 & 4 | |
| 5:00 | Cee Bees Powerskating | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | Senior Cee Bees | 1 | |
| Thursday, February 6th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U13 – Rep 2 | 3 | |
| 5:00 | U7-U13 Female Development | 1 & 4 | |
| 6:00 | U11 – Rep 1 (Girls) | 2 | |
| 7:00 | U15 – Rep 1 (Girls) | 3 | |
| Friday, February 7th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U11 – Rep 1 TOURNAMENT | See Tour. Schedule | |
| 7:30 | TRI-PEN OSPREY U18AAA (PLAYOFFS) | 5 & 3 | |
| Saturday, February 8th | Room # | ||
| 8:00 | U11 – Rep 1 TOURNAMENT | See Tour. Schedule | |
| 4:00 | EXHIBITIONU13 – Rep 1 | TBD | |
| 7:30 | TRI-PEN OSPREY U18AAA (PLAYOFFS) | 5 & TBD | |
| Sunday, February 9th | Room # | ||
| 8:30 | U11 – Rep 1 TOURNAMENT | 1 & 4 Tour. Schedule | |
| 10:00 | TRI-PEN OSPREY U18AAA (PLAYOFFS) | 5 & 3 | |
