| Monday, February 2nd | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, February 3rd | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U15 – Girls | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, February 4th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U11 – Rep 1 | 1 | |
| 6:00 | Cee Bees Goalie Camp | 2 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | U15 – Rep 1 | 1 | |
| Thursday, February 5th | Room # | ||
| 4:00 | U13 – Rep 1 | 1 | |
| 5:00 | FEMALE DEV. PROGRAM | 2 | |
| 6:00 | U13 – Girls | 3 & 4 | |
| 7:30 | U18 – Rep 1 | 1 | |
| Friday, February 6th | Room # | ||
| 3:00 | DHP | 3 & 4 | |
| 4:00 | U13 – REP 1 TOURNAMENT | See Tour. Schedule | |
| Saturday, February 7th | Room # | ||
| 8:00 | U13 – REP 1 TOURNAMENT | See Tour. Schedule | |
| 12:45 | U13 – Rep 2 | 1 & 3 | |
| 2:15 | U13 – REP 1 TOURNAMENT | See Tour. Schedule | |
| Sunday, February 8th | Room # | ||
| 8:00 | U11 – Rep 2 | 4 | |
| 9:00 | U13 – REP 1 TOURNAMENT | See Tour. Schedule | |
