| Monday, January 19th | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, January 20th | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U13 – Girls | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, January 21st | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U11 | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | U13/15HL: Seahawks vs. Thunderbirds | 1 & 4 | |
| Thursday, January 22nd | Room # | ||
| 4:00 | U18HL: Offloaders vs. Assault | 1 & 2 | |
| 5:00 | FEMALE DEV. PROGRAM | 3 & 4 | |
| 6:00 | U15 – Girls | 2 | |
| 7:30 | Senior Cee Bees | 1 | |
| Friday, January 23rd | Room # | ||
| 3:00 | DHP | 3 & 4 | |
| 4:00 | U9 | 1 & 2 | |
| 5:00 | U13 – Rep 1 | 3 | |
| 6:00 | U16AAA | 4 | |
| 8:00 | U18 – Rep 2 | 1 | |
| Saturday, January 24th | Room # | ||
| 8:00 | U7 JAMBOREE | 1, 2, 3, 4, 5, 6 | |
| 5:30 | U13 – Rep 1 | 3 & 4 | |
| 7:00 | CEE BEE STARS vs. BREAKERS | 1 & 5 | |
| Sunday, January 25th | Room # | ||
| 8:00 | EXHIBITION U11 – Rep 2 | 1 & 2 | |
| 9:30 | EXHIBITION U15 – Girls | 6 & 3 | |
| 11:00 | EXHIBITION U11 – Rep 1 | 2 & 4 | |
