| Monday, January 5th | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, January 6th | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U13 – Girls | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, January 7th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U13/15HL: Frozen Fury vs. Seahawks | 3 & 4 | |
| 5:00 | U13/15HL: Thunderbirds vs. Frozen Fury | 1 & 3 | |
| 6:00 | U13/15HL: Seahawks vs. Thunderbirds | 4 & 1 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 | |
| 8:00 | U18HL: Offloaders vs. Assault | 1 & 4 | |
| Thursday, January 8th | Room # | ||
| 4:00 | U11 | 1 & 2 | |
| 5:00 | FEMALE DEV. PROGRAM | 3 & 4 | |
| 6:00 | U15 – Girls | 2 | |
| 7:30 | Senior Cee Bees | 1 | |
| Friday, January 9th | Room # | ||
| 3:00 | DHP | 3 & 4 | |
| 4:00 | U9 | 1 & 2 | |
| 5:00 | U13AAA | 3 | |
| 7:00 | U11 – Rep 2 | 4 | |
| 8:00 | U13 – Rep 2 | 1 | |
