| Monday, March 30th | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, March 31st | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 8:00 | U18 – Rep 2 | 4 | |
| Wednesday, April 1st | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U7 | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 3 & 4 | |
| 7:00 | Br8kaway Combo Camp | 1 & 2 & 3 | |
| 8:00 | U18 – Rep 1 | 4 | |
| Thursday, April 2nd | Room # | ||
| 4:00 | U7 | 1 & 2 | |
| 5:00 | U9 | 3 & 4 | |
| 6:00 | U11 – Rep 1 | 1 | |
| 7:00 | U15AAA PLAYOFFS | 5 & 2 | |
| Friday, April 3rd | Room # | ||
| 11:00 | U15AAA PLAYOFFS | 6 & 1 | |
| 1:00 | U15AAA PLAYOFFS | 5 & 2 | |
| 3:00 | DHP | 3 & 4 | |
| 4:00 | U15AAA PLAYOFFS | 6 & 1 | |
| 6:00 | WJHL PLAYOFFS (if necessary) | 5 & 2 | |
| Saturday, April 4th | Room # | ||
| 9:00 | BAY ARENA | 1 | |
| 10:00 | U15 – Rep 1* | 2 | |
| 11:00 | U11 – Rep 2* | 3 | |
| 12:00 | U11 – Rep 1* | 4 | |
| 1:00 | U15AAA PLAYOFFS | TBD | |
| 3:00 | U15AAA PLAYOFFS | TBD | |
