| Monday, October 27th | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, October 28th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U7 | 3 & 4 | |
| 5:30 | U11 – Rep 2 | 1 | |
| 6:30 | U13 – Rep 2 | 2 | |
| 7:30 | U13 – Girls | 3 | |
| 8:30 | U18 – Rep 2 | 4 | |
| Wednesday, October 29th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U11 – Rep 2 | 1 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | Senior Cee Bees | 1 | |
| Thursday, October 30th | Room # | ||
| 4:00 | U11 | 3 & 4 | |
| 5:00 | U15 | 1 & 2 | |
| 6:00 | U15 – Girls | 3 | |
| 7:00 | U16AAA | 4 | |
| Friday, October 31st | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U15AAA Hitmen vs. Thunder | 3 & 4 | |
| 6:00 | U15AAA Knights vs. Osprey | 1 & 5 | |
| Saturday, November 1st | Room # | ||
| 8:00 | U15AAA Osprey vs. Thunder | 5 & 4 | |
| 10:00 | U15AAA Knights vs. Hitmen | 1 & 2 | |
| 12:00 | U18 – Rep 2 | 3 & 4 | |
| 1:30 | U18 – Rep 1 | 1 & 2 | |
| 3:00 | U15AAA Thunder vs. Knights | 3 & 4 | |
| 5:00 | U15AAA Hitmen vs. Osprey | 2 & 5 | |
| 7:00 | CEE BEE STARS vs. CAPS | 1 & 6 | |
| Sunday, November 2nd | Room # | ||
| 8:00 | U15AAA Hitmen vs. Thunder | 1 & 2 | |
| 10:00 | U15AAA Knights vs. Osprey | 3 & 5 | |
