| Monday, October 20th | Room # | ||
| 4:30 | U11 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, October 21st | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U11 – Rep 2 | 3 | |
| 7:30 | U13 – Rep 2 | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, October 22nd | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U13 – Rep 2 | 1 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | Senior Cee Bees | 1 | |
| Thursday, October 23rd | Room # | ||
| 4:00 | U18 | 3 & 4 | |
| 5:00 | U13 | 1 & 2 | |
| 6:00 | U15 | 3 & 4 | |
| 7:00 | U15AAA | 1 | |
| Friday, October 24th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U18 – Rep 2 | 3 & 4 | |
| 5:30 | U18 – Rep 1 | 1 & 2 | |
| 7:00 | TRI-PEN OSPREY U18AAA (GAME) | 5 & 3 | |
| Saturday, October 25th | Room # | ||
| 8:00 | U13 – Rep 2 | 1 & 2 | |
| 9:30 | U15 – Rep 1 | 3 & 4 | |
| 11:00 | U9 | 1 & 2 | |
| 12:00 | World Girls Hockey | 3 & 4 | |
| 1:00 | U7 | 1 & 2 | |
| 2:00 | U11 – Rep 2 | 3 & 4 | |
| 3:30 | U11 – Rep 1 | 1 & 2 | |
| 5:00 | Women’s Junior Hockey League | 5 & 3 | |
| 7:00 | CEE BEE STARS vs. BLUES | 1 & 6 | |
| Sunday, October 26th | Room # | ||
| 8:00 | U13 – Rep 1 | 1 & 2 | |
| 9:30 | TRI-PEN OSPREY U18AAA (GAME) | 5 & 4 | |
