| Monday, October 13th | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, October 14th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U15 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U11 – Rep 2 | 3 | |
| 7:30 | U13 – Rep 2 | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, October 15th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U11 | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | Senior Cee Bees | 1 | |
| Thursday, October 16th | Room # | ||
| 4:00 | Cee Bees Goalie Camp | 1 | |
| 5:00 | U15 – Girls | 2 | |
| 6:00 | U13 – Girls | 3 | |
| 7:00 | U13AAA | 4 | |
| Friday, October 17th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | U13 | 3 & 4 | |
| 5:00 | U15 | 1 & 2 | |
| 6:00 | U18 | 3 | |
| 7:00 | U11 – Rep 1 | 1 & 2 | |
| Saturday, October 18th | Room # | ||
| 9:30 | U11 – Rep 2 | 1 & 2 | |
| 11:00 | U13 – Rep 2 | 3 & 4 | |
| 12:30 | U13 – Rep 1 | 1 & 2 | |
| 2:00 | U15 – Rep 1 | 3 & 4 | |
| 3:30 | U18 – Rep 2 | 1 & 2 | |
| 5:00 | U18 – Rep 1 | 3 & 4 | |
| 7:00 | CEE BEE STARS vs. MARINES | 1 & 5 | |
| Sunday, October 19th | Room # | ||
| 8:30 | U7 | 1 & 2 | |
| 9:30 | U9 | 3 & 4 | |
| 10:30 | U15AA | 1 & 5 | |
