| Monday, March 9th | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, March 10th | Room # | ||
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U13 – REP 2 CHAMPIONSHIP | 1 & 2 | |
| 7:30 | U13 – Girls | 3 | |
| 8:30 | U18 – Rep 2 | 4 | |
| Wednesday, March 11th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | U7 | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2, 3 & 4 | |
| 8:00 | U13 – Rep 2 | 1 | |
| Thursday, March 12th | Room # | ||
| 4:00 | U9 Select | 1 | |
| 5:00 | FEMALE DEV. PROGRAM | 3 & 4 | |
| 6:00 | U15 – Girls | 2 | |
| 7:00 | U13AAA | 3 | |
| Friday, March 13th | Room # | ||
| 9:30 | U13AAA PROVINCIALS | TBA | |
| 3:00 | DHP | 3 & 4 | |
| 5:00 | U13AAA PROVINCIALS | TBA | |
| Saturday, March 14th | Room # | ||
| 9:00 | U13AAA PROVINCIALS | TBA | |
| 2:00 | TBA | TBA | |
| 3:30 | U13AAA PROVINCIALS | TBA | |
| Sunday, March 15th | Room # | ||
| 8:00 | U13AAA PROVINCIALS | TBA | |
