| Monday, December 8th | Room # | ||
| 4:30 | U11 – Rep 2 | 4 | |
| 5:30 | U11 – Rep 1 | 1 | |
| 6:30 | U13 – Rep 1 | 2 | |
| 7:30 | U15 – Rep 1 | 3 | |
| 8:30 | U18 – Rep 1 | 4 | |
| Tuesday, December 9th | Room # | ||
| 3:30 | DHP | 1 & 2 | |
| 4:30 | U9 | 3 & 4 | |
| 5:30 | U7 | 1 & 2 | |
| 6:30 | U13 – Rep 2 | 3 | |
| 7:30 | U13 – Girls | 4 | |
| 8:30 | U18 – Rep 2 | 1 | |
| Wednesday, December 10th | Room # | ||
| 3:00 | DHP | 1 & 2 | |
| 4:00 | Cee Bees Powerskating | 3 & 4 | |
| 5:00 | FIRST SHIFT PROGRAM | 1 & 2 | |
| 6:00 | Cee Bees Goalie Camp | 4 | |
| 7:00 | Br8kaway Combo Camp | 2 & 3 & 4 | |
| 8:00 | U18HL: Offloaders vs. Assault | 1 & 4 | |
| Thursday, December 11th | Room # | ||
| 4:00 | U11 | 1 & 2 | |
| 5:00 | AAA PRACTICE SLOT | 3 | |
| 6:30 | U15 – Girls | 4 | |
| 7:30 | Senior Cee Bees | 1 | |
| Friday, December 12th | Room # | ||
| 9:00 | U15AA TOURNAMENT | See Tournament Schedule | |
| 3:00 | DHP | 2 & 4 | |
| 4:00 | U15AA TOURNAMENT | See Tournament Schedule | |
| 7:00 | TRI-PEN OSPREY U18AAA (GAME) | 5 & 3 | |
| Saturday, December 13th | Room # | ||
| 8:00 | U15AA TOURNAMENT | See Tournament Schedule | |
| Sunday, December 14th | Room # | ||
| 8:00 | U15AA TOURNAMENT | 1 & 2 | |
| 9:30 | TRI-PEN OSPREY U18AAA (GAME) | 5 & 4 | |
